Martindale Abrasion CUM Pilling Tester
To determine the abrasion and pilling resistance of all kind 01 textile structure. Samples are rubbed against known abradents at low pressures and in continously changing direction and the amount of abrasion or pilling is compared against standard parameters.
Accessories
Technical Specifications
| Abrasion | Pilling |
Scope | Flat woven, Knitted and certian non-woven fabrics | Woven and knitted fabrics (staple spun yarns) |
No. of specimens | Up to 4 | Up to 4 |
Working pressure on test specimen | 9 kpa (apparel) 12 kpa (upholstery) | 3 kpa (ASTM D 4970) 9 kpa (BS 5690) 12 kpa (BS 5690) |
Rotational speed of outer pegs | 47.5+2.5 r/min | 47.5+2.5 r/min |
Total stroke of outer and inne pegs | 60.5+0.5mm | 24.0+0.5mm |
Circumferential parallelism of sample holders to abrading tables | +0.05mm | +0.05mm |
|
|
![]() |
HI-TECH INSTRUMENTS COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |